#05 Blank, Luke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Seattle University  11/15/03    14  3-4  .750  2-2  1.000  1-1  1.000  0  1  1  1.0  2  0  1  0  0  0  9  9.0 
at Sonoma State  11/16/03    20  2-5  .400  2-5  .400  3-4  .750  0  1  1  1.0  1  0  0  0  0  0  9  9.0 
GRAND VALLEY STATE  11/20/03    22  3-7  .429  2-5  .400  4-4  1.000  1  0  1  1.0  2  0  0  1  0  0  12  10.0 
QUINCY  11/29/03    13  1-4  .250  1-4  .250  0-0  .000  0  1  1  1.0  1  0  1  1  0  0  3  8.3 
SIU-EDWARDSVILLE  12/1/03     17  3-6  .500  1-3  .333  0-0  .000  0  2  2  1.2  3  0  1  0  0  0  7  8.0 
WISCONSIN-PARKSIDE  12/4/03     12  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  2  7.0 
SAINT JOSEPH'S  12/6/03     9  2-4  .500  1-2  .500  0-0  .000  0  2  2  1.3  1  0  0  0  0  1  5  6.7 
vs Ferris State  12/19/03    9  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.1  1  0  0  1  0  0  3  6.3 
vs North Alabama  12/20/03    11  2-2  1.000  0-0  .000  1-1  1.000  0  0  0  1.0  2  0  1  1  0  1  5  6.1 
OAKLAND CITY  12/29/03    20  4-6  .667  4-6  .667  2-2  1.000  1  2  3  1.2  3  0  1  3  0  0  14  6.9 
MILLERSVILLE [PA]  12/30/03    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  6.3 
NORTHERN KENTUCKY  1/2/04     5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  5.8 
BELLARMINE  1/4/04     12  2-2  1.000  2-2  1.000  3-4  .750  0  1  1  1.1  4  0  0  1  0  0  9  6.0 
MISSOURI-ST. LOUIS  1/10/04     14  4-5  .800  4-4  1.000  0-0  .000  0  2  2  1.1  1  0  2  2  0  0  12  6.4 
SIU EDWARDSVILLE  1/15/04     14  2-3  .667  2-3  .667  0-0  .000  0  1  1  1.1  1  0  0  0  0  0  6  6.4 
LEWIS  1/17/04     8  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.1  3  0  0  1  0  0  3  6.2 
SAINT JOSEPH'S  1/22/04     8  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  3  0  0  0  0  1  0  5.8 
BELLARMINE  1/29/04     1  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.9  0  0  0  0  0  0  1  5.6 
KENTUCKY WESLEYAN  1/31/04     9  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.9  1  0  0  0  0  1  3  5.4 
at Missouri-St. Louis  2/5/04     21  3-9  .333  3-7  .429  1-2  .500  1  1  2  1.0  3  0  0  2  0  0  10  5.7 
QUINCY  2/7/04     21  2-8  .250  2-7  .286  0-0  .000  0  0  0  0.9  4  0  0  3  0  0  6  5.7 
LEWIS  2/12/04     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  5.4 
WISCONSIN-PARKSIDE  2/14/04     15  2-4  .500  1-3  .333  0-0  .000  0  2  2  0.9  1  0  1  0  0  0  5  5.4 
NORTHERN KENTUCKY  2/21/04     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  5.2 
KENTUCKY WESLEYAN  2/26/04     0  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  2  5.0 
SOUTHERN INDIANA  2/28/04     8  0-1  .000  0-1  .000  1-2  .500  1  0  1  0.8  1  0  0  2  0  0  1  4.9 
vs Findlay  3/13/04     16  1-6  .167  1-5  .200  0-0  .000  1  3  4  1.0  2  0  0  0  0  0  3  4.8 
Totals     0  308  41-90  .456  31-69  .449  17-22  .773  5  21  26  1.0  40  0  8  18  0  4  130  4.8 
 
Games played: 27      Rebounds/game: 1.0 
Points/game: 4.8      Assists/game: 0.3 
FG Pct: 45.6      Turnovers/game: 0.7 
3FG Pct: 44.9      Assist/turnover ratio: 0.4 
FT Pct: 77.3      Steals/game: 0.1 
       Blocks/game: 0.0